News Archive 2012
Olton Summer Tournament 2012
The Tournament was completed on Tuesday 3rd May. All three sections were closely fought, such all that the winners were decided in the last round. Phil Holt won the open section, with 6/7, after beating Robert Reynolds. Robert was joined by Richard Smith, Mark Cundy, Richard Reynolds and Trevor Holt in second place, with 5 points.
The Major (Under 140) section was won by Dave Brown on 4½ points. Equal second were Frank Jimenez, Mike Walker, Jim Gillespie and Paul Heeney on 4/7.
Tom Evans retained his Minor (Under 115) Championship with an impressive 4 points. Darren Whitcombe was second on 3½.
Standings
No. | Player | Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Pos. |
1 |
Peter Simpson | 97 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | -- |
2 |
Robert Reynolds | 162 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 2nd= |
3 |
Craig Mills | 93 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 16th= |
4 |
Paul Kelly | 85E | 0 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | 22nd= |
5 |
Garth Evans | 87E | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 24th= |
6 |
Gary Evans | 131 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16th= |
7 |
Jeff Elson | 86 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 26th |
8 |
Paul Heeney | 119 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 9th= |
9 |
Darren Whitcombe | 110E | 1 | 1 | 1 | 1½ | 2½ | 2½ | 3½ | 14th= |
10 |
Richard Smith | 167 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 2nd= |
11 |
Dave Brown | 121 | 1 | 2 | 2½ | 2½ | 3½ | 4½ | 4½ | 7th= |
12 |
Tom Evans (Snr) | 95 | 1 | 1 | 1½ | 1½ | 1½ | 2½ | 2½ | 22nd= |
13 |
Alan Woollaston | 130 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 24th= |
14 |
Frank Jimenez | 139 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 9th= |
15 |
Kim Gilbert | 125 | 1 | 2 | 2 | 2½ | 2½ | 3½ | 3½ | 14th= |
16 |
Bramwell Garner | 96 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 16th= |
17 |
Richard Reynolds | 151 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 2nd= |
18 |
Ken Allen | 148 | 0 | 1 | 1 | 2 | 3 | 3½ | 4½ | 7th= |
19 |
Mark Cundy | 174 | 1 | 2 | 2½ | 3½ | 3½ | 4 | 5 | 2nd= |
20 |
Jim Gillespie | 121 | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 9th= |
21 |
Trevor Holt | 156 | 1 | 2 | 2½ | 2½ | 3 | 4 | 5 | 2nd= |
22 | Phil Holt | 200 | 1 | 2 | 2½ | 3½ | 4 | 5 | 6 | 1st |
23 | Mike Walker | 130 | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 9th= |
24 | John Clulee | 87 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 16th= |
25 | Richard Evans | 106 | 0 | 0 | 1 | 1½ | 1½ | 2½ | 3 | 16th= |
26 | Tom Evans (Jnr) | 92 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 9th= |
27 | Bill Yeomans | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 27th |
28 | Dave Stockwin | 126 | 1 | 2 | 2 | 2½ | 2½ | 2½ | 3 | 16th= |
Round 1
Tom Evans Snr | 1-0 | Peter Simpson |
Frank Jimenez | 1-0 | Richard Evans |
Bramwell Garner | 0-1 | Richard Smith |
Gary Evans | 0-1 | Phil Holt |
Jim Gillespie | 0-1 | Mark Cundy |
Paul Heeney | 0-1 | John Clulee |
Garth Evans | 0-1 | Dave Brown |
Paul Kelly | 0-1 | Richard Reynolds |
Robert Reynolds | 1-0 | Craig Mills |
Alan Woollaston | 1-0 | Jeff Elson |
Tom Evans Jnr | 0-1 | Kim Gilbert |
Trevor Holt | 1-0 | Ken Allen |
Mike Walker | 0-1 | Darren Whitcombe |
Bill Yeomans | 0-1 | Dave Stockwin |
Round 2
Phil Holt | 1-0 | Alan Woollaston |
Mark Cundy | 1-0 | Robert Reynolds |
Dave Brown | 1-0 | Tom Evans Snr |
Richard Smith | 1-0 | Frank Jimenez |
Kim Gilbert | 1-0 | John Clulee |
Dave Stockwin | 1-0 | Darren Whitcombe |
Richard Reynolds | 0-1 | Trevor Holt |
Jeff Elson | 1-0 | Bill Yeomans |
Richard Liszewski | 0-1 | Jim Gillespie |
Craig Mills | 0-1 | Paul Heeney |
Richard Evans | 0-1 | Garth Evans |
Ken Allen | 1-0 | Bramwell Garner |
Paul Kelly | 0-1 | Tom Evans Jnr |
Mike Walker | 1-0 | Gary Evans |
Round 3
Trevor Holt | ½-½ | Dave Brown |
Phil Holt | ½-½ | Mark Cundy |
Kim Gilbert | 0-1 | Richard Smith |
Garth Evans | 1-0 | Dave Stockwin |
Alan Woollaston | 0-1 | Richard Reynolds |
John Clulee | 1-0 | Jeff Elson |
Robert Reynolds | 1-0 | Ken Allen |
Tom Evans Jnr | 0-1 | Mike Walker |
Darren Whitcombe | 0-1 | Frank Jimenez |
Jim Gillespie | 1-0 | Paul Heeney |
Paul Kelly | ½-½ | Tom Evans Snr |
Bill Yeomans | 0-1 | Richard Liszewski |
Gary Evans | 0-1 | Craig Mills |
Bramwell Garner | 0-1 | Richard Evans |
Round 4
Richard Smith | 0-1 | Phil Holt |
Mark Cundy | 1-0 | Trevor Holt |
Dave Brown | 0-1 | Jim Gillespie |
Richard Reynolds | 1-0 | Garth Evans |
Dave Stockwin | ½-½ | Kim Gilbert |
Frank Jimenez | 0-1 | Mike Walker |
Paul Heeney | 1-0 | Alan Woollaston |
John Clulee | 0-1 | Robert Reynolds |
Ken Allen | 1-0 | Tom Evans Snr |
Craig Mills | 0-1 | Tom Evans Jnr |
Pete Singh | 1-0 | Jeff Elson |
Darren Whitcombe | ½-½ | Richard Evans |
Bill Yeomans | 0-1 | Paul Kelly |
Gary Evans | 0-1 | Bramwell Garner |
Round 5
Trevor Holt | ½-½ | Phil Holt |
Richard Smith | 1-0 | Mark Cundy |
Jim Gillespie | 0-1 | Richard Reynolds |
Kim Gilbert | 0-1 | Robert Reynolds |
Mike Walker | 0-1 | Dave Brown |
Frank Jimenez | 1-0 | Dave Stockwin |
Pete Singh | 0-1 | Tom Evans Jnr |
Ken Allen | 1-0 | Garth Evans |
Paul Kelly | 0-1 | Craig Mills |
Richard Evans | 0-1 | Alan Woollaston |
Tom Evans Snr | 0-1 | Paul Heeney |
Jeff Elson | 0-1 | Darren Whitcombe |
Bramwell Garner | 1-0 | John Clulee |
Bill Yeomans | 0-1 | Gary Evans |
Round 6
Robert Reynolds | 1-0 | Richard Smith |
Richard Reynolds | 0-1 | Phil Holt |
Dave Brown | 1-0 | Frank Jimenez |
Mark Cundy | ½-½ | Ken Allen |
Alan Woollaston | 0-1 | Trevor Holt |
Tom Evans Jnr | 0-1 | Jim Gillespie |
Dave Stockwin | 0-1 | Mike Walker |
Darren Whitcombe | 0-1 | Kim Gilbert |
Richard Evans | 1-0 | Bill Yeomans |
Jeff Elson | 0-1 | Gary Evans |
Garth Evans | 0-1 | Tom Evans Snr |
John Clulee | 1-0 | Paul Kelly |
Craig Mills | 1-0 | Richard Liszewski |
Paul Heeney | 1-0 | Bramwell Garner |
Round 7
Phil Holt | 1-0 | Robert Reynolds |
Mark Cundy | 1-0 | Dave Brown |
Jim Gillespie | 0-1 | Trevor Holt |
Richard Reynolds | 1-0 | Mike Walker |
Paul Heeney | 0-1 | Richard Smith |
Ken Allen | 1-0 | Kim Gilbert |
Frank Jimenez | 1-0 | Craig Mills |
John Clulee | 0-1 | Tom Evans Jnr |
Darren Whitcombe | 1-0 | Tom Evans Snr |
Dave Stockwin | ½-½ | Richard Evans |
Gary Evans | 1-0 | Alan Woollaston |
Bramwell Garner | 1-0 | Garth Evans |
Paul Kelly | 1-0 | Jeff Elson |
Bill Yeomans | ½-Bye |
Division 1 Runners-up
The BDCL Division 1 team beat South Birmingham B in a play-off to finish League runners-up.
BDCL Play-offs
The club hosted play-offs for the Birmingham League, including a three-way event to decide second place in Division 3. The Division 1 relegation play-off was also held as summer tournament round 2 took place. South Birmingham C faced Warley Quinborne in this important match.
Olton win LDCL Open Knockout Cup
Olton's Open Cup team retained the trophy after beating Leamington in the final on Wednesday 25th April. Read more...
Leamington League Lightning
This took place at Solihull's venue, the Blossomfield Club, on Wednesday 18th April. Four Olton players took part and Phil Holt won the Open section with 7½/9.
Newsletter 101
The latest Olton Newsletter is now available here
BDCL Lightning Tournament
The annual Birmingham League Lightning Tournament took place at Olton's venue on Tuesday 13th March. Teams of 4 competed in 3 graded sections at the rate of 10 sections per move.
Olton fielded 4 teams, one in each of the top two sections and two in the third. It was a new experience for some of our recent recruits and although there were few great performances, everyone seemed to enjoy themselves.
Olton A came second equal in Section A, consisting of Phil Holt, Mark Cundy, Rob Wallman and Robert Reynolds. Olton B came last in section B, thanks in part to a couple of botched winning positions for the captain. Karol Grzywaczewski again performed well, scoring 4/4, while Jim Gillespie & Dave Stockwin managed a point between them in a strong section.
Olton C and D battled for last place in section C, but it was the D team who took the 'honours', having lost 3-1 to the C team. Nevertheless, a successful night for chess and an enjoyable one.
The full result is on the BDCL website here...