No. | Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos. |
1 | Richard Liszewski | 152 | 1 | 2 | 2½ | 2½ | 2½ | 2½ | 3½ | 7th= |
2 | Ken Allen | 138 | 1 | 1½ | 1½ | 2½ | 3½ | 3½ | 3½ | 7th= |
3 | Richard Evans | 126 | 0 | 0 | 1 | 1½ | 2½ | 3½ | 3½ | 7th= |
4 | Rob Reynolds | 158 | 1 | 2 | 2½ | 3½ | 4 | 4½ | 5½ | 1st |
5 | Tom Evans Snr | 87 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 15th |
6 | Warren Archibald | 120 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 7th= |
7 | Mark Cundy | 177 | ½ | 1 | 2 | 3 | 3½ | 4½ | 5½ | 2nd |
8 | Richard C Reynolds | 147 | 0 | 1 | 1½ | 1½ | 2 | 3 | 3½ | 7th= |
9 | Kim Gilbert | 122 | 1 | 1 | 1 | 2 | 2 | 2½ | 3½ | 7th= |
10 | Dave Reeves | 113 | 0 | 1 | 1½ | 2½ | 2½ | 3 | 3 | 14th |
11 | John Asbury | 130 | 1 | 1½ | 2 | 2 | 2½ | 3½ | 4½ | 4th= |
12 | Richard Smith | 169 | ½ | 1 | 2 | 3 | 3½ | 4 | 5 | 3rd |
13 | John Clulee | 72 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 16th= |
14 | Jim Gillespie | 119 | 1 | 1 | 1 | 1½ | 2½ | 2½ | 3½ | 7th= |
15 | Thomas Evans | 129 | ½ | ½ | 1 | 1½ | 2 | 3 | 4 | 6th |
16 | Islem Mahmoud | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 16th= | |
17 | Trevor Holt | 149 | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | 4½ | 4th= |
18 | Mehdi Mahmoud | -- | ½ | ½ | ½ |
Round 1
Round 2
D Reeves 0-1 R Liszewski
K Allen 1-0 I Mahmoud
T Evans Jnr ½-½ R Smith
J Asbury 1-0 Tom Evans Snr
R Reynolds 1-0 R Evans
J Gillespie 1-0 J Clulee
M Cundy ½-½ W Archibald
K Gilbert 1-0 R C Reynolds
T Holt ½-Bye
R Liszewski 1-0 J Gillespie
R Reynolds 1-0 K Gilbert
W Archibald ½-½ K Allen
R Smith ½-½ M Cundy
T Holt 1-0 T Evans Jnr
J Clulee 0-1 D Reeves
I Mahmoud 0-1 T Evans Snr
R Evans 0-1 R C Reynolds
J Asbury ½-Bye
Round 3
R Liszewski | ½-½ | R Reynolds |
K Allen | 0-1 | T Holt |
T Evans jnr | ½-½ | J Asbury |
D Reeves | ½-½ | W Archibald |
J Gillespie | 0-1 | R Smith |
T Evans snr | 0-1 | R Evans |
K Gilbert | 0-1 | M Cundy |
I Mahmoud | 1-0 | J Clulee |
R C Reynolds | ½-Bye |
Round 4
T Holt | 0-1 | R Reynolds |
R Smith | 1-0 | R Liszewski |
M Cundy | 1-0 | J Asbury |
W Archibald | ½-½ | R Evans |
R C Reynolds | 0-1 | K Allen |
T Evans snr | 0-1 | D Reeves |
T Evans Jnr | ½-½ | J Gillespie |
K Gilbert | 1-0 | I Mahmoud |
J Clulee | ½-½ | M Mahmoud |
Round 5
M Cundy | ½-½ | R Reynolds |
R Liszewski | 0-1 | T Holt |
D Reeves | 0-1 | K Allen |
J Asbury | ½-½ | W Archibald |
R Evans | 1-0 | K Gilbert |
R C Reynolds | ½-½ | T Evans Jnr |
I Mahmoud | 0-1 | J Gillespie |
J Clulee | 0-1 | T Evans Snr |
R Smith | ½-bye |
Round 6
R Reynolds | ½-½ | R Smith |
K Allen | 0-1 | M Cundy |
J Gillespie | 0-1 | T Holt |
R Evans | 1-0 | R Liszewski |
J Asbury | 1-0 | M Mahmoud |
W Archibald | ½-½ | K Gilbert |
T Evans snr | 0-1 | T Evans jnr |
R C Reynolds | 1-0 | I Mahmoud |
J Clulee | ½-bye | |
D Reeves | ½-bye |
Round 7
T Holt | 0-1 | M Cundy |
K Allen | 0-1 | R Reynolds |
R Smith | 1-0 | R Evans |
D Reeves | 0-1 | J Asbury |
W Archibald | ½-½ | R C Reynolds |
K Gilbert | 1-0 | J Clulee |
I Mahmoud | 0-1 | R Liszewski |
T Evans snr | 0-1 | J Gillespie |
T Evans jnr | 1-0 | M Mahmoud |
Open Winner - Robert Reynolds
BOARD | OLTON | RESULT | SHIRLEY |
---|---|---|---|
1 | Phil Holt | 1-0 | Phil Purcell |
2 | Alan Lloyd | ½-½ | Keith Ingram |
3 | Mark Cundy | 0-1 | Jon Dale |
4 | Robert Wallman | 1-0 | Gordon Christie |
5 | Trevor Holt | 0-1 | John Freeman |
6 | Richard Liszewski | 1-0 | Frank Jimenez |
7 | Richard Reynolds | ½-½ | Ken Mycock |
8 | Robert Reynolds | ½-½ | Rob Purcell |
9 | Ken Allen | ½-½ | John Asbury |
10 | Dave Reeves | 0-1 | Chris Pitt |
11 | Tom Evans snr | 0-1 | M Tangri |
12 | John Clulee | 0-1 | Arnould Peace |
5-7 |
The match was played at Moseley All Services Club over 18 boards on 29th August. Olton outgraded many of the opponents and things looked promising early on, but wins turned into draws and good positions were lost in the time scrambles. Three players dropped out at short notice and the result could have been very different.
OLTON | RESULT | SOUTH BIRMINGHAM |
---|---|---|
Alan Lloyd (194) | 0-1 | Neil Clarke (166) |
Mark Cundy (171) | 0-1 | David Dunn (166) |
Richard Smith (160) | 0-1 | Sean Ralph (162) |
Richard Liszewski (154) | 0-1 | Tim Lane (161) |
Richard Reynolds (150) | ½-½ | Martin Smyth (153) |
Robert Reynolds (150) | 1-0 | Robert Glass (153) |
Robert Wallman (147) | ½-½ | Imogen Dicen (141) |
John Freeman (146) | ½-½ | Derek Stockhall (136) |
Richard Evans (143) | ½-½ | Alan Woollaston (135) |
Thomas Evans (129) | 0-1 | Simon Killarney (126) |
John Asbury (126) | 0-1 | Matt Little (126) |
Frank Jimenez (121) | ½-½ | Mat Thompson (---) |
Jim Gillespie (116) | ½-½ | Roy Gough (117) |
Dave Reeves (111) | 1-0 | Paul Heeney (107) |
Tom Evans (93) | 0-1 | Derek Green (101) |
John Clulee (68) | 0-1 | Joe Kadar (95) |
Islem Mahmoud (53) | 0-1 | Kevin Selvaraj (--) |
Mehdi Nahmoud (--) | 0-1 | Elis Dicen (92) |
5-13 |
News Archive 2017