The match took place on Tuesday 26th August at Olton's venue. Eleven boards were contested, with a slight advantage in grades to Shirley. Several games could have gone either way, so the match was well contested.
There were good wins for Robert Reynolds, Rory Lynas and Michael Winterman. Alan Llotd scored a good draw on top board and Roger Threlfall also drew on board 7. Terry Gorman was faced with a storming opening attack from Frank Jimenez on nine. Richard Reynolds on three reached a position with many good choices and likely missed the best option, going on to lose.
BOARD | OLTON | RESULT | SHIRLEY |
---|---|---|---|
1 | Alan Lloyd 2000 | ½-½ | Steven Briggs 2109 |
2 | Mark Cundy 1926 | 0-1 | Phil Purcell 2075 |
3 | Richard Reynolds 1793 | 0-1 | Jonathan Dale 1878 |
4 | Robert Reynolds 1759 | 1-0 | Darren Whitmore 1875 |
5 | Tayeb Kazemi 1801 | 0-1 | Keith Ingram 1810 |
6 | Andy Cottom 1689 | 0-1 | Owen Tompkins-Coll 2012P |
7 | Roger Threlfall 1689 | ½-½ | Rob Purcell 1723 |
8 | Rory Lynas 1578 | 1-0 | Arnold Peace 1638 |
9 | Terry Gorman ---- | 0-1 | Frank Jimenez 1543 |
10 | Michael Winterman ---- | 1-0 | Jon Asbury 1538 |
11 | Richard Farndon ---- | 0-1 | Nigel Foster 1510 |
4-7 |
The match took place at South Birmingham's new venue, Stirchley United WMC, on Thursday 21st August. This year's match was over 15 boards and the home side had a grade advantage throughout the team.
Mark Cundy did well to draw on board 2 and there were a selection of draws in the mddle order. Jon Asbury, Jim Gillespie and Terry Gorman scored good draws lower down the team and roy Gough guesting for Olton won his game .
BOARD | OLTON | RESULT | SOUTH B'HAM |
---|---|---|---|
1 | Alan Lloyd 2000 | 0-1 | Karan Kukreja 2102 |
2 | Mark Cundy 1926 | ½-½ | Cory Hazelhurst 2086 |
3 | Mike Hollier 1827 | 0-1 | Richard Mycroft 2030 |
4 | Richard Liszewski 1817 | 0-1 | Kevin Hurney 2024 |
5 | Richard Reynolds 1793 | ½-½ | Darren Whitmore 1875 |
6 | Robert Reynolds 1759 | ½-½ | Tim Lane 1848 |
7 | Andy Cottom 1689 | ½-½ | Robert Glass 1848 |
8 | Roger Threlfall 1689 | ½-½ | Mark Drugan 1750 |
9 | Richard Evans 1578 | 0-1 | Chaniru Ranasinghe 1716 |
10 | Frank Jimenez 1543 | 0-1 | Filippo Montanelli 1647 |
11 | Jon Asbury 1538 | ½-½ | Derek Green 1578 |
12 | Jim Gillespie 1465 | ½-½ | Matthew Smith 1519 |
13 | Roy Gough 1459 | 1-0 | Steven Cornfield 1543 |
14 | Terry Gorman ---- | ½-½ | Aaron Nortn 1493 |
15 | Richard Farndon ---- | 0-1 | Paul Heeney 1446 |
5-10 |