The match took place on Thursday 6th August at Wythall House. Shirley fielded a strong team and were soon 2 up on the top boards. Richard Liszewski was better on board 3 early on, but ended up with a draw. Richard Reynolds on board 4 resisted early pressure and seemed to have an advantage on the Queens side, but neither plater could make any progress.

Robert Reynolds on board 5 was winning, but blundered a Rook late on in the game. Roger Threlfall on board 6 was better but also ended up with a draw. Warren Archibald lost on board 7, but Rory Lynas won on eight. There were 2 further wins for Jim Gillespie and Osman Hijazi, but the match was lost.
| BOARD | OLTON | RESULT | SHIRLEY |
|---|---|---|---|
| 1 | Alan Lloyd 1934 | 0-1 | Phil Purcell 2083 |
| 2 | Mark Cundy 1889 | 0-1 | Keith Ingram 1876 |
| 3 | Richard Liszewski 1827 | ½-½ | Jonathan Dale 1858 |
| 4 | Richard Reynolds 1744 | ½-½ | Gordon Christie 1829 |
| 5 | Robert Reynolds 1740 | 0-1 | John Freeman 1679 |
| 6 | Roger Threlfall 1588 | ½-½ | John Asbury 1587 |
| 7 | Warren Archibald | 0-1 | Nigel Foster 1559 |
| 8 | Rory Lynas 1560 | 1-0 | Frank Jimenez 1529 |
| 9 | Jim Gillespie 1489 | 1-0 | Barry Knee 1445 |
| 10 | Osman Hijazi ---- | 1-0 | P Vattikonda ---- |
| 4½-5½ |
The match took place on Tuesday 25th August at Tyseley Working Mens Club. The teams were more evenly matched on the night than in previous seasons, but South Birmingham were in better form. The top four boards were all lost, but Richard Liszewski won on board 5 and Andy Cottom won on nine. There were draws for Tayen Kazemi, Richard Reynolds and Robert Reynolds.

Roger Threlfall drew on board 11 and Osman Hijazi won on 16. The match marked the end of 30 years at Tyseley WMC, as the club will now move to Langley Hall Social Club.

| BOARD | OLTON | RESULT | SOUTH B'HAM |
|---|---|---|---|
| 1 | Alan Lloyd 1934 | 0-1 | Martin Smyth 1947 |
| 2 | Mark Cundy 1889 | 0-1 | Neil Clarke 1900 |
| 3 | Mike Hollier 1819 | 0-1 | Tim Lane 1853 |
| 4 | Gary Hope 1875 | 0-1 | Robert Glass 1878 |
| 5 | Richard Liszewski 1827 | 1-0 | Chaniru Ranasinghe 1837 |
| 6 | Tayeb Kazemi 1780 | ½-½ | Fillipo Montanelli 1793 |
| 7 | Richard Reymolds 1744 | ½-½ | Terry Walker 1764 |
| 8 | Robert Reynolds 1740 | ½-½ | Mark Drugan 1727 |
| 9 | Andy Cottom 1726 | 1-0 | Matthew Little 1669 |
| 10 | Garry Evans 1603 | 0-1 | Sean Doherty 1496 |
| 11 | Roger Threlfall | ½-½ | Alam Woolaston 1619 |
| 12 | Richard Evans 1596 | Def-1 | Derek Stockhall 1583 |
| 13 | Rory Lynas 1554 | 0-1 | Paul Heeney 1473 |
| 14 | Terry Gorman 1473 | 0-1 | Javinu Ranasinghe 877 |
| 15 | Garth Evans ---- | 0-1 | Woiciech Skepiec --- |
| 16 | Osman Hijazi --- | 1-0 | Katarzyna Kucharek --- |
| 5-11 |

