The match took place at Shirley's venue, Wythall House, on Thursday 15th August. The match was played over 7 boards
BOARD | OLTON | RESULT | SHIRLEY |
---|---|---|---|
1 | Mark Cundy 1982 | 0-1 | Russell James 2194 |
2 | Richard Reynolds 1819 | ½-½ | Don Mason 2123 |
3 | Robert Reynolds 1805 | ½-½ | Jon Dale 1919 |
4 | Andy Cottom 1709 | 0-1 | Keith Ingram 1844 |
5 | Roger Threlfall 1684 | 1-0 | Gordon Christie 1732 |
6 | Warren Archibald 1581 | ½-½ | Frank Jimenez 1591 |
7 | Rory Lynas 1497 | ½-½ | Nigel Foster 1568 |
3-4 |
The match took place at Olton on Tuesday 27th August. Olton were outgraded on the higher boards, but by as much as was expected. The top three boards all looked to going well, but lost in the later stages of the night. The middle order did well, with a number of drawn matches and a good win for Garry Evans on board 9.
BOARD | OLTON | RESULT | SOUTH B'HAM |
---|---|---|---|
1 | Mark Cundy 1982 | 0-1 | Corey Hazelhurst 2097 |
2 | Richard Liszewski 1819 | 0-1 | Adithya Vaidyanathan 2110 |
3 | Richard Reynolds 1819 | 0-1 | Maetin Smyth 1909 |
4 | Robert Reynolds 1805 | ½-½ | Robert Glass 1853 |
5 | Trevor Holt 1780 | ½-½ | Sathya Vaidyanathan 1857 |
6 | Roger Threlfall 1684 | ½-½ | Tim Lane 1799 |
7 | Tayeb Kazemi 1655P | 0-1 | Terry Walker 1758 |
8 | Chris Pitt 1646 | ½-½ | Mark Drugan 1739 |
9 | Garry Evans 1626 | 1-0 | Matt Little 1634 |
10 | John Asbury 1537 | 0-1 | Dominic Heining 1645 |
11 | Rory Lynas 1497 | 0-1 | Felippo Montanelli 1575E |
12 | Korey Palmer 1591P | 0-1 | Matt Smith 1480 |
13 | Yusuf Kazemi ---- | 0-1 | Paul Heeney 1450 |
14 | Tony Mulrey ---- | ½-½ | David Wilkinson 1400E |
3½-10½ |