South Birmingham v Olton
Held at Moseley All Services Club, Wednesday 6th October 2021
OLTON | RESULT | SOUTH BIRMINGHAM |
---|
Phil Holt 2155 | 1-0 | Pele Larsen 2208 |
Alan Lloyd 2125 | ½-½ | Patrick Duncan 2118 |
Richard Smith 1968 | ½-½ | Kevin Hurney 2088 |
Mark Cundy 1960 | 1-0 | Neil Clarke 1953 |
Richard Reynolds 1900 | 1-0 | Darren Whitmore 1930 |
Gary Hope 1848 | ½-½ | David Dunn 1923 |
Trevor Holt 1780 | 0-1 | Imogen Dicen 1900 |
Robert Reynolds 1765 | ½-½ | Tim Lane 1885 |
Malenko Walner 1735 | 0-1 | Nat Kasifir 1833 |
Richard Liszewski 1728 | ½-½ | Elis Dicen 1810 |
Andy Cottom 1728 | 0-1 | Rob Glass 1758 |
Garry Evans 1653 | ½-½ | Alan Woollaston 1690 |
Frank Jimenez 1626 | 0-1 | Mat Little 1675 |
John Asbury 1585 | ½-½ | Derek Stockhall 1578 |
Jim Gillespie 1525 | 0-1 | Chris Moore 1525 |
Roy Gough 1488 | 0-1 | Paul Heeney 1510 |
Dave Reeves 1525 | 1-0 | Muhammed Isik 1500 |
Sam Hughes ---- | ½-½ | Sebastian Tudor 1248 |
John Clulee 1113 | 0-1 | Claudiu Vaduva |
M McHugh ---- | 0-1 | Bruno Silva |
7½-12½ |
Round 1
R Reynolds | 1-0 | F Jimenez |
J Asbury | 0-1 | T Holt |
K Allen | 1-0 | D Reeves |
C Pitt | ½-½ | A Cottom |
J Gillespie | 0-1 | T Evans |
P Holt | 1-0 | R Smith |
R C Reynolds | 1-0 | R Liszewski |
G Hope | 1-0 | R Evans |
Round 2
T Evans | 0-1 | P Holt |
T Holt | 0-1 | R Reynolds |
A Cottom | 0-1 | G Hope |
R C Reynolds | 1-0 | K Allen |
D Reeves | 0-1 | C Pitt |
F Jimenez | 0-1 | J Gillespie |
R Liszewski | 1-0 | J Asbury |
R Smith | ½-bye |
G Hope | 1-0 | R C Reynolds |
C Pitt | 0-1 | P Holt |
K Allen | 0-1 | T Holt |
J Gillespie | 0-1 | R Liszewski |
R Smith | 1-0 | T Evans |
J Asbury | ½-½ | A Cottom |
D Reeves | 0-1 | F Jimenez |
R Reynolds | ½-bye |
P Holt | 1-0 | G Hope |
R Liszewski | ½-½ | R Reynolds |
T Holt | 0-1 | R C Reynolds |
R Smith | 1-0 | C Pitt |
F Jimenez | ½-½ | K Allen |
A Cottom | 1-0 | J Gillespie |
T Evans | 1-0 | J Asbury |
J Clulee | 0-1 | D Reeves |
R C Reynolds | 0-1 | P Holt |
R Reynolds | ½-½ | G Hope |
R Liszewski | ½-½ | R Smith |
A Cottom | 1-0 | T Holt |
C Pitt | 0-1 | J Gillespie |
J Asbury | 1-0 | D Reeves |
K Allen | ½-bye | |
T Evans | ½-bye | |
F Jimenez | ½-bye |
P Holt | 1-0 | R Reynolds |
G Hope | 1-0 | R Liszewski |
R Smith | 1-0 | A Cottom |
T Evans | ½-½ | R C Reynolds |
T Holt | 0-1 | D Reeves |
F Jimenez | ½-½ | C Pitt |
J Gillespie | 1-0 | K Allen |
J Clulee | 0-1 | J Asbury |
No |
NAME |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Pos |
1 |
Richard Reynolds | 1 | 2 | 2 | 3 | 3 | 3½ | |||
2 |
Robert Reynolds | 1 | 2 | 2½ | 3 | 3½ | 3½ | |||
3 |
Dave Reeves | 0 | 0 | 0 | 1 | 1 | 2 | |||
4 |
Andy Cottom | ½ | ½ | 1 | 2 | 3 | 3 | |||
5 |
Ken Allen | 1 | 1 | 1 | 1½ | 2 | 2 | |||
6 |
Chris Pitt | ½ | 1½ | 1½ | 1½ | 1½ | 2 | |||
7 |
Richard Smith | 0 | ½ | 1½ | 2½ | 3 | 4 | |||
8 |
Phil Holt | 1 | 2 | 3 | 4 | 5 | 6 | 1st | ||
9 |
Trevor Holt | 1 | 1 | 2 | 2 | 2 | 2 | |||
10 |
Jim Gillespie | 0 | 1 | 1 | 1 | 2 | 3 | |||
11 |
Tom Evans | 1 | 1 | 1 | 2 | 2½ | 3 | Min | ||
12 |
Richard Liszewski | 0 | 1 | 2 | 2½ | 3 | 3½ | |||
13 |
John Asbury | 0 | 0 | ½ | ½ | 1½ | 2½ | |||
14 |
Frank Jimenez | 0 | 0 | 1 | 1½ | 2 | 2½ | |||
15 |
Gary Hope | 1 | 2 | 3 | 3 | 3½ | 4½ | |||
16 |
Richard Evans | 0 | ||||||||
17 | John Clulee | 0 | 0 |