The pre-covid tournaments were concluded, with Robert Reynolfds beating Richard Liszewski in the semi-final and then winning the final after tie-break match against Richard Reynolds in the final.
In the Minor section, Jim Gillespie beat Dave Reeves in the final.
No |
NAME |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Pos |
1 |
Garry Evans |
1622 |
1 |
|
|
2 |
|
|
|
|
2 |
Andy Cottom |
1716 |
0 |
|
|
|
|
|
|
5th= |
3 |
Korey Palmer |
---- |
0 |
|
|
|
|
½ |
|
|
4 |
Richard Reynolds |
1817 |
1 |
|
|
|
4½ |
|
|
|
5 |
Robert Reynolds |
1789 |
½ |
|
|
|
|
|
|
|
6 |
Rory Lynas |
1686P |
0 |
0 |
0 |
1 |
1 |
2 |
2 |
|
7 |
Jim Gillespie |
1527 |
0 |
0 |
|
|
|
|
|
|
8 |
Warren Archibald |
1583 |
1 |
|
|
|
|
|
|
|
9 |
Mark Cundy |
1985 |
1 |
2 |
|
|
3 |
|
|
|
10 |
Garry Hope |
1871 |
1 |
2 |
2 |
3 |
3 |
3 |
4 |
5th= |
11 |
Richard Liszewski |
1781 |
0 |
|
1 |
|
|
|
4 |
5th= |
12 |
Tom Evans |
1638 |
0 |
|
1 |
|
|
|
|
|
13 |
Sam Hughes |
1613 |
1 |
|
|
|
|
2 |
3 |
|
14 |
Kacper Drukarczuk |
1618 |
1 |
|
|
|
|
|
|
|
15 |
Jon Asbury |
1554 |
½ |
½ |
1 |
1½ |
1½ |
2½ |
3½ |
|
16 |
Roger Threlfall |
1662 |
0 |
|
|
|
|
|
|
5th= |
17 |
Trevor Holt |
1733 |
|
|
|
|
|
|
|
|
18 |
|
|
|
|
|
|
|
|
|
ound 1
Robert Reynolds | ½-½ | Jon Asbury |
Warren Archibald | 1-0 | Korey Palmer |
Sam Hughes | 1-0 | Andy Cottom |
Mark Cundy | 1-0 | Roger Threlfall |
Garry Evans | 1-0 | Rory Lynas |
Richard Reynolds | 1-0 | Richard Liszewski |
Jim Gillespie | 0-1 | Kacper Drukarczuk |
Tom Evans | 0-1 | Gary Hope |
Trevor Holt | ½-Bye |
Round 2
Kacper Drukarczuk | 0-1 | Warren Archibald |
Jon Asbury | 0-1 | Mark Cundy |
Richard Reynolds | 1-0 | Sam Hughes |
Gary Hope | 1-0 | Garry Evans |
Rory Lynas | 0-1 | Trevor Holt |
Andy Cottom | 1-0 | Jim Gillespie |
Roger Threlfall | 1-0 | Korey Palmer |
Richard Liszewski | 1-0 | Tom Evans |
Robert Reynolds | ½-Bye |
Warren Archibald | 1-0 | Gary Hope |
Trevor Holt | 0-1 | Richard Reynolds |
Garry Evans | 1-0 | Richard Liszewski |
Sam Hughes | 0-1 | Roger Threlfall |
Kacper Drukarczuk | 0-1 | Robert Reynolds |
Tom Evans | 1-0 | Rory Lynas |
Jim Gillespie | ½-½ | Jon Asbury |
Mark Cundy | ½-Bye | |
Andy Cottom | ½-Bye | |
Korey Palmer | ½-Bye |
Warren Archibald | ½-½ | Richard Reynolds |
Gary Hope | 1-0 | Mark Cundy |
Roger Threlfall | ½-½ | Robert Reynolds |
Richard Liszewski | 1-0 | Trevor Holt |
Jon Asbury | ½-½ | Garry Evans |
Tom Evans | ½-½ | Kacper Drukarczuk |
Jim Gillespie | 0-1 | Sam Hughes |
Rory Lynas | 1-0 | Korey Palmer |
Andy Cottom | 1-0 | Rory Lynas (R5) |
Andy Cottom (R4) | 1-0 | Rory Lynas |
Garry Evans | ½-½ | Warren Archibald |
Richard Reynolds | 1-0 | Gary Hope |
Andy Cottom | ½-½ | Roger Threlfall |
Robert Reynolds | ½-½ | Mark Cundy |
Sam Hughes | 0-1 | Richard Liszewski |
Kacper Drukarczuk | 1-0 | Jon Asbury |
Trevor Holt | 1-0 | Tom Evans |
Korey Palmer | 0-1 | Jim Gillespie |
Roger Threlfall | ½-½ | Richard Reynolds |
Richard Liszewski | 1-0 | Warren Archibald |
Gary Hope | 0-1 | Robert Reynolds |
Mark Cundy | 1-0 | Andy Cottom |
Trevor Holt | 1-0 | Garry Evans |
Tom Evans | 1-0 | Sam Hughes |
Jon Asbury | 1-0 | Korey Palmer |
Rory Lynas | 1-0 | Jim Gillespie |
Kacper Drukarczuk |
Robert Reynolds | 1-0 | Richard Reynolds |
Mark Cundy | 1-0 | Richard Liszewski |
Warren Archibald | ½-½ | Roger Threlfall |
Andy Cottom | 1-0 | Trevor Holt |
Jon Asbury | 1-0 | Rory Lynas |
Jim Gillespie | 0-1 | Gary Hope |
Garry Evans | ½-½ | Tom Evans |
Korey Palmer | 0-1 | Sam Hughes |
BDCL Division 1
DATE | HOME | RESULT | AWAY |
---|---|---|---|
18/09/23 | Sutton Coldfield | 4-2 | Olton |
10/10/23 | Olton | ½-5½ | South B'ham A |
24/10/23 | Olton | 3½-2½ | Redditch |
01/11/23 | South B'ham B | 4½-1½ | Olton |
07/11/23 | Olton | 3½-2½ | West Bromwich |
12/12/23 | Olton | 4-2 | Solihull B |
10/01/24 | Solihull A | ½-5½ | Olton |
23/01/24 | Olton | 3-3 | Mutual Circle |
15/02/24 | Shirley | 4-2 | Olton |
03/03/24 | Wolverhampton | 2-4 | Olton |
26/03/24 | Olton | 3½-2½ | Lichfield |
Terril Round 1 - Olton 1 4½-5 Solihull III
Homer Trophy Round 2 - Olton 1 5-3½ Shirley & Wythall 2
Round 3 - Olton 2-4 Redditch I
DIVISION 1 | PERF | SCORE | GAMES | % |
---|---|---|---|---|
Mark Cundy | 1921 | 3½ | 11 | 32 |
Robert Reynolds | 1844 | 3½ | 11 | 32 |
Alan Lloyd | 2074 | 4½ | 11 | 41 |
Richard Reynolds | 1799 | 3½ | 11 | 32 |
Richard Liszewski | 1852 | 4½ | 10 | 45 |
Trevor Holt | 1943 | 2½ | 3 | 93 |
Andrew Cottom | 1832 | ½ | 1 | 50 |
Warren Archibald | 1833 | ½ | 1 | 50 |
Oliver Harrison | 1718 | ½ | 1 | 50 |
Roger Threlfall | 1852 | ½ | 1 | 50 |
Jim Gillespie | 1621 | 0 | 1 | 0 |
Rory Lynas | 1507 | 0 | 1 | 0 |
Terrill | ||||
Richard Liszewski | 2133 | 1 | 1 | 100 |
Alan Lloyd | 2200 | 1 | 1 | 100 |
Mark Cundy | 1842 | ½ | 1 | 50 |
Richard Reynolds | 1826 | ½ | 1 | 50 |
Robert Reynolds | 1798 | ½ | 1 | 50 |
Sam Hughes | 2007 | 1 | 1 | 100 |
Homer | ||||
Richard Liszewski | 2175 | 2 | 2 | 100 |
Andrew Cottom | 2129 | 1 | 1 | 100 |
Alan Lloyd | 2025 | 1 | 2 | 50 |
Mark Cundy | 1765 | ½ | 2 | 25 |
Robert Reynolds | 1681 | ½ | 2 | 25 |
Richard Reynolds | 1675 | 0 | 1 | 0 |
DATE | HOME | RESULT | AWAY |
---|---|---|---|
12/09/23 | Olton | 1-5 | Solihull |
19/09/23 | Olton | 4-2 | Shirley |
20/11/23 | Kynoch | 2½-3½ | Olton |
28/11/23 | Mercia | 3½-2½ | Olton |
05/12/23 | Olton | 6-0 | Halesowen |
09/01/24 | Olton | 2½-3½ | Coleshill |
22/01/24 | Sutton Coldfield | 3-3 | Olton |
13/02/24 | Olton | 3-3 | Mutual Circle |
26/02/24 | Stourbridge | 1½-4½ | Olton |
05/03/24 | Olton | 1½-4½ | South Birmingham |
28/03/24 | Lichfield | 4½-1½ | Olton |
Terrill Trophy 2023-4 - Stourbridge III 5-1 Olton III
Homer Trophy Roand 1 - Warley Quinborne 2B 4½-3 Olton
DIVISION 3 | PERF | SCORE | GAMES | % |
---|---|---|---|---|
Korey Palmer | 1200 | 1 | 1 | 100 |
Rory Lynas | 1673 | 1½ | 2 | 75 |
Richard Evans | 1719 | 6½ | 9 | 72 |
Garry Evans | 1714 | 6 | 10 | 60 |
Roger Threlfall | 1732 | 6 | 11 | 54.5 |
Trevor Holt | 1529 | 1½ | 9 | 17 |
Andrew Cottom | 1762 | 5 | 10 | 50 |
Tom Evans | 1551 | 4 | 10 | 40 |
Oliver Harrison | 1674 | 1 | 2 | 50 |
Jim Gillespie | 1362 | ½ | 2 | 25 |
Terrill | ||||
Roger Threlfall | 1749 | ½ | 1 | 50 |
Kacper Drukarczuk | 1637 | ½ | 1 | 50 |
Andrew Cottom | 1354 | 0 | 1 | 500 |
Oliver Harrison | 1324 | 0 | 1 | 0 |
Tom Evans | 1329 | 0 | 1 | 0 |
Richard Evans | 1292 | 0 | 1 | 0 |
Homer 3 | ||||
Roger Threlfall | 1808 | ½ | 1 | 50 |
Andrew Cottom | 1436 | 0 | 1 | 0 |
Tom Evans | 1749 | ½ | 1 | 50 |
Garry Evans | 1651 | 0 | 1 | 0 |
Sam Hughes | 1297 | 0 | 1 | 0 |
Rory Lynas | 1275 | 0 | 1 | 0 |
DATE | HOME | RESULT | AWAY |
---|---|---|---|
05/09/23 | Olton | 2½-2½ | Stourbridge |
25/09/23 | Rushall | 3½-1½ | Olton |
17/10/23 | Olton | 3-2 | Solihull |
23/10/23 | Sutton Coldfield | ½-3½ | Olton |
07/11/23 | Olton | 5-0 | University |
04/12/23 | Oscott | 1½-3½ | Olton |
19/12/23 | Olton | ½-4½ | Redditch |
11/01/24 | Shirley | 1-4 | Olton |
30/01/24 | Olton | 1½-3½ | South B'ham B |
28/02/24 | South B'ham A | 2-3 | Olton |
18/03/24 | St Georges | ½-4½ | Olton |
02/04/24 | Olton | 5-Def | Kynoch |
DIVISION 4 | PERF | SCORE | GAMES | % |
---|---|---|---|---|
Oliver Harrison | 1891 | 7 | 9 | 88 |
Kacper Drukarczuk | 1740 | 6½ | 9 | 72 |
Sreve Chadaway | 1673 | 7 | 11 | 64 |
Warren Archibald | 1519 | 5½ | 10 | 55 |
Sam Hughes | 1543 | 3 | 7 | 43 |
Rory Lynas | 1359 | 1 | 3 | 33 |
Jim Gillespie | 1239 | 1 | 4 | 25 |
Akbar Khan | 948 | 0 | 2 | 0 |
South Birmingham v Olton 2023
SOUTH BIRMINGHAM | V | OLTON | |||
1 | Neil Clarke | 1974 | 0 - 1 | Mark Cundy | 1963 |
2 | Muhammed Oguz Isik | 1864 | 1 - 0 | Martin Smyth | 1914 |
3 | Darren Whitmore | 1858 | 0 - 1 | Gary Hope | 1880 |
4 | Tim Lane | 1844 | 1 - 0 | Richard Reynolds | 1794 |
5 | Rob Glass | 1841 | ½-½ | Richard Liszewski | 1795 |
6 | Milenko Walner | 1798 | 0 - 1 | Robert Reynolds | 1789 |
7 | Bruno Silva | 1780 | ½-½ | Trevor Holt | 1789 |
8 | Terry Walker | 1753 | 0 - 1 | Andy Cottom | 1716 |
9 | Steve Edwards | 1752 | ½-½ | Chris Pitt | 1625 |
10 | Mark Drugan | 1742 | 1 - 0 | Sam Hughes | 1607 |
11 | Kacper Sikorski | 1761 | 0 - 1 | John Asbury | 1575 |
12 | Matthew Little | 1649 | 1 - 0 | Frank Jimenez | 1560 |
13 | Dominic Heining | 1639 | 1 - 0 | Jim Gillespie | 1524 |
14 | Derek Green | 1607 | 0 - 1 | Akbar Khan | 1472 |
15 | Sean Doherty | 1473 | 1 - 0 | Chris Moore | 1553 |
16 | Luke Lambert | 1522 | ½-½ | Rory Lynas | 1686 R |
17 | Paul Heeney | 1470 | ½-½ | Robert MacIntosh | 1320 E |
Friendly match v Shirley
BOARD | OLTON | RESULT | SHIRLEY |
---|---|---|---|
1 | Mark Cundy 1963 |
½-½ | Phil Purcell 2113 |
2 | Gary Hope 1880 |
1-0 | Don Mason 2095 |
3 | Richard Reynolds 1794 |
½-½ | Jon Dale 1920 |
4 | Richard Liszewski 1795 |
0-1 | Keith Ingram 1846 |
5 | Robert Reynolds 1789 |
1-0 | Arnold Peace 1651 |
6 | Andy Cottom 1716 |
1-0 | Nigel Foster 1620 |
7 | Roger Threlfall 1661 |
1-0 | Kim Gilbert 1587 |
8 | Garry Evans 1616 |
0-1 | John Asbury 1575 |
9 | Sam Hughes 1607 |
1-0 | Frank Jimenez 1560 |
10 | Rory Lynas 1686P |
½-½ | Dave Cotterill 1570 |
11 | Jim Gillespie 1524 |
1-0 | Roger Ball 1454 |
12 | Korey Palmer -- |
0-1 | Barry Knee 1454 |
Leamingon League
DATE | HOME | RESULT | AWAY |
---|---|---|---|
12/09/23 | Stratford A | 2½-1½ | Olton |
19/09/23 | Olton | 2½-1½ | Banbury A |
25/09/23 | Kenilworth A | 3-1 | Olton |
31/10/23 | Olton | ½-3½ | Solihull A |
13/11/23 | Shirley A | 1½-2½ | Olton |
28/11/23 | Olton | 1½-2½ | Kenilworth B |
04/12/23 | Shirley B | 1-3 | Olton |
19/12/23 | Olton | ½-3½ | Stratford A |
01/02/24 | Banbury A | 2-2 | Olton |
13/02/24 | Olton | 3-1 | Shirley B |
21/02/24 | Solihull A | 1½-2½ | Olton |
26/02/24 | Kenilworth B | 3-1 | Olton |
23/04/24 | Olton | 1-3 | Kenilworth A |
09/04/24 | Olton | 3-1 | Shirley A |
Round 1 - Kenilworth ½-½ Olton (loss on board elimination)
DIVISION 1 | PERF | SCORE | GAMES | % |
---|---|---|---|---|
Mark Cundy | 2037 | 8 | 14 | 57.14 |
Robert Reynolds | 1898 | 2 | 4 | 50 |
Alan Lloyd | 2009 | 6 | 14 | 42.86 |
Richard Reynolds | 1799 | 5 | 14 | 35.71 |
Richard Liszewski | 1727 | 3½ | 10 | 35 |
Open Cup | ||||
Richard Liszewski | 2418 | 1 | 1 | 100 |
Alan Lloyd | 2241 | ½ | 1 | 50 |
Mark Cundy | 2203 | ½ | 1 | 50 |
Richard Reynolds | 2131 | ½ | 1 | 50 |
Robert Reynolds | 1695 | 0 | 1 | 0 |
Division 2
DATE | HOME | RESULT | AWAY |
---|---|---|---|
26/09/23 | Leamington A | 4-0 | Olton |
03/10/23 | Olton | 3-1 | Rugby |
09/10/23 | Kenilworth C | 2-2 | Olton |
06/11/23 | Kenilworth D | 2-2 | Olton |
21/11/23 | Olton | 2½-1½ | Banbury B |
10/01/24 | Solihull B | 2-2 | Olton |
15/01/24 | Rugby | 1-3 | Olton |
23/01/24 | Olton | 1½-2½ | Kenilworth D |
30/01/24 | Olton | 1½-2½ | Solihull B |
06/02/24 | Olton | 1½-2½ | Kenilworth C |
20/02/24 | Olton | 1-3 | Leamington A |
21/03/24 | Banbury B | 2½-1½ | Olton |
U8750 Round 1 - Daventry Def-5 Olton
Round 2 - Olton 3½-1½ Leamington.
Final - Olton 2½-2½ Kenilworth (loss on tie-break)
DIVISION 2 | PERF | SCORE | GAMES | % |
---|---|---|---|---|
Oliver Harrison | 1977 | 2 | 2 | 100 |
Robert Reynolds | 1799 | 2½ | 7 | 36 |
Tom Evans | 1908 | 2 | 3 | 67 |
Andrew Cottom | 1747 | 2½ | 6 | 42 |
Richard Liszewski | 2013 | 5½ | 8 | 89 |
Rory Lynas | 1540 | 1½ | 4 | 37.5 |
Warren Archibald | 1538 | 2 | 7 | 29 |
Roger Threlfall | 1641 | ½ | 2 | 25 |
Garry Evans | 1401 | 0 | 2 | 0 |
Richard Evans | 1329 | 0 | 2 | 0 |
U8750 Cup | ||||
Richard Liszewski | 2194 | 2 | 2 | 100 |
Richard Evans | 2048 | 2 | 2 | 100 |
Andrew Cottom | 1323 | 0 | 2 | 0 |
Richard Reynolds | 1901 | 1 | 2 | 50 |
Robert Reynolds | 1833 | 1 | 2 | 50 |