The pre-covid tournaments were concluded, with Robert Reynolfds beating Richard Liszewski in the semi-final and then winning the final after tie-break match against Richard Reynolds in the final.
In the Minor section, Jim Gillespie beat Dave Reeves in the final.
No |
NAME |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Pos |
1 |
Garry Evans |
1622 |
1 |
|
|
2 |
|
|
|
|
2 |
Andy Cottom |
1716 |
0 |
|
|
|
|
|
|
5th= |
3 |
Korey Palmer |
---- |
0 |
|
|
|
|
½ |
|
|
4 |
Richard Reynolds |
1817 |
1 |
|
|
|
4½ |
|
|
|
5 |
Robert Reynolds |
1789 |
½ |
|
|
|
|
|
|
|
6 |
Rory Lynas |
1686P |
0 |
0 |
0 |
1 |
1 |
2 |
2 |
|
7 |
Jim Gillespie |
1527 |
0 |
0 |
|
|
|
|
|
|
8 |
Warren Archibald |
1583 |
1 |
|
|
|
|
|
|
|
9 |
Mark Cundy |
1985 |
1 |
2 |
|
|
3 |
|
|
|
10 |
Garry Hope |
1871 |
1 |
2 |
2 |
3 |
3 |
3 |
4 |
5th= |
11 |
Richard Liszewski |
1781 |
0 |
|
1 |
|
|
|
4 |
5th= |
12 |
Tom Evans |
1638 |
0 |
|
1 |
|
|
|
|
|
13 |
Sam Hughes |
1613 |
1 |
|
|
|
|
2 |
3 |
|
14 |
Kacper Drukarczuk |
1618 |
1 |
|
|
|
|
|
|
|
15 |
Jon Asbury |
1554 |
½ |
½ |
1 |
1½ |
1½ |
2½ |
3½ |
|
16 |
Roger Threlfall |
1662 |
0 |
|
|
|
|
|
|
5th= |
17 |
Trevor Holt |
1733 |
|
|
|
|
|
|
|
|
18 |
|
|
|
|
|
|
|
|
|
ound 1
Robert Reynolds | ½-½ | Jon Asbury |
Warren Archibald | 1-0 | Korey Palmer |
Sam Hughes | 1-0 | Andy Cottom |
Mark Cundy | 1-0 | Roger Threlfall |
Garry Evans | 1-0 | Rory Lynas |
Richard Reynolds | 1-0 | Richard Liszewski |
Jim Gillespie | 0-1 | Kacper Drukarczuk |
Tom Evans | 0-1 | Gary Hope |
Trevor Holt | ½-Bye |
Round 2
Kacper Drukarczuk | 0-1 | Warren Archibald |
Jon Asbury | 0-1 | Mark Cundy |
Richard Reynolds | 1-0 | Sam Hughes |
Gary Hope | 1-0 | Garry Evans |
Rory Lynas | 0-1 | Trevor Holt |
Andy Cottom | 1-0 | Jim Gillespie |
Roger Threlfall | 1-0 | Korey Palmer |
Richard Liszewski | 1-0 | Tom Evans |
Robert Reynolds | ½-Bye |
Warren Archibald | 1-0 | Gary Hope |
Trevor Holt | 0-1 | Richard Reynolds |
Garry Evans | 1-0 | Richard Liszewski |
Sam Hughes | 0-1 | Roger Threlfall |
Kacper Drukarczuk | 0-1 | Robert Reynolds |
Tom Evans | 1-0 | Rory Lynas |
Jim Gillespie | ½-½ | Jon Asbury |
Mark Cundy | ½-Bye | |
Andy Cottom | ½-Bye | |
Korey Palmer | ½-Bye |
Warren Archibald | ½-½ | Richard Reynolds |
Gary Hope | 1-0 | Mark Cundy |
Roger Threlfall | ½-½ | Robert Reynolds |
Richard Liszewski | 1-0 | Trevor Holt |
Jon Asbury | ½-½ | Garry Evans |
Tom Evans | ½-½ | Kacper Drukarczuk |
Jim Gillespie | 0-1 | Sam Hughes |
Rory Lynas | 1-0 | Korey Palmer |
Andy Cottom | 1-0 | Rory Lynas (R5) |
Andy Cottom (R4) | 1-0 | Rory Lynas |
Garry Evans | ½-½ | Warren Archibald |
Richard Reynolds | 1-0 | Gary Hope |
Andy Cottom | ½-½ | Roger Threlfall |
Robert Reynolds | ½-½ | Mark Cundy |
Sam Hughes | 0-1 | Richard Liszewski |
Kacper Drukarczuk | 1-0 | Jon Asbury |
Trevor Holt | 1-0 | Tom Evans |
Korey Palmer | 0-1 | Jim Gillespie |
Roger Threlfall | ½-½ | Richard Reynolds |
Richard Liszewski | 1-0 | Warren Archibald |
Gary Hope | 0-1 | Robert Reynolds |
Mark Cundy | 1-0 | Andy Cottom |
Trevor Holt | 1-0 | Garry Evans |
Tom Evans | 1-0 | Sam Hughes |
Jon Asbury | 1-0 | Korey Palmer |
Rory Lynas | 1-0 | Jim Gillespie |
Kacper Drukarczuk |
Robert Reynolds | 1-0 | Richard Reynolds |
Mark Cundy | 1-0 | Richard Liszewski |
Warren Archibald | ½-½ | Roger Threlfall |
Andy Cottom | 1-0 | Trevor Holt |
Jon Asbury | 1-0 | Rory Lynas |
Jim Gillespie | 0-1 | Gary Hope |
Garry Evans | ½-½ | Tom Evans |
Korey Palmer | 0-1 | Sam Hughes |
BDCL Division 1
DATE | HOME | RESULT | AWAY |
---|---|---|---|
18/09/23 | Sutton Coldfield | 4-2 | Olton |
10/10/23 | Olton | ½-5½ | South B'ham A |
24/10/23 | Olton | 3½-2½ | Redditch |
01/11/23 | South B'ham B | 4½-1½ | Olton |
07/11/23 | Olton | 3½-2½ | West Bromwich |
12/12/23 | Olton | 4-2 | Solihull B |
10/01/24 | Solihull A | ½-5½ | Olton |
23/01/24 | Olton | 3-3 | Mutual Circle |
15/02/24 | Shirley | 4-2 | Olton |
03/03/24 | Wolverhampton | 2-4 | Olton |
26/03/24 | Olton | 3½-2½ | Lichfield |
Terril Round 1 - Olton 1 4½-5 Solihull III
Homer Trophy Round 2 - Olton 1 5-3½ Shirley & Wythall 2
Round 3 - Olton 2-4 Redditch I
DIVISION 1 | PERF | SCORE | GAMES | % |
---|---|---|---|---|
Mark Cundy | 1921 | 3½ | 11 | 32 |
Robert Reynolds | 1844 | 3½ | 11 | 32 |
Alan Lloyd | 2074 | 4½ | 11 | 41 |
Richard Reynolds | 1799 | 3½ | 11 | 32 |
Richard Liszewski | 1852 | 4½ | 10 | 45 |
Trevor Holt | 1943 | 2½ | 3 | 93 |
Andrew Cottom | 1832 | ½ | 1 | 50 |
Warren Archibald | 1833 | ½ | 1 | 50 |
Oliver Harrison | 1718 | ½ | 1 | 50 |
Roger Threlfall | 1852 | ½ | 1 | 50 |
Jim Gillespie | 1621 | 0 | 1 | 0 |
Rory Lynas | 1507 | 0 | 1 | 0 |
Terrill | ||||
Richard Liszewski | 2133 | 1 | 1 | 100 |
Alan Lloyd | 2200 | 1 | 1 | 100 |
Mark Cundy | 1842 | ½ | 1 | 50 |
Richard Reynolds | 1826 | ½ | 1 | 50 |
Robert Reynolds | 1798 | ½ | 1 | 50 |
Sam Hughes | 2007 | 1 | 1 | 100 |
Homer | ||||
Richard Liszewski | 2175 | 2 | 2 | 100 |
Andrew Cottom | 2129 | 1 | 1 | 100 |
Alan Lloyd | 2025 | 1 | 2 | 50 |
Mark Cundy | 1765 | ½ | 2 | 25 |
Robert Reynolds | 1681 | ½ | 2 | 25 |
Richard Reynolds | 1675 | 0 | 1 | 0 |
DATE | HOME | RESULT | AWAY |
---|---|---|---|
12/09/23 | Olton | 1-5 | Solihull |
19/09/23 | Olton | 4-2 | Shirley |
20/11/23 | Kynoch | 2½-3½ | Olton |
28/11/23 | Mercia | 3½-2½ | Olton |
05/12/23 | Olton | 6-0 | Halesowen |
09/01/24 | Olton | 2½-3½ | Coleshill |
22/01/24 | Sutton Coldfield | 3-3 | Olton |
13/02/24 | Olton | 3-3 | Mutual Circle |
26/02/24 | Stourbridge | 1½-4½ | Olton |
05/03/24 | Olton | 1½-4½ | South Birmingham |
28/03/24 | Lichfield | 4½-1½ | Olton |
Terrill Trophy 2023-4 - Stourbridge III 5-1 Olton III
Homer Trophy Roand 1 - Warley Quinborne 2B 4½-3 Olton
DIVISION 3 | PERF | SCORE | GAMES | % |
---|---|---|---|---|
Korey Palmer | 1200 | 1 | 1 | 100 |
Rory Lynas | 1673 | 1½ | 2 | 75 |
Richard Evans | 1719 | 6½ | 9 | 72 |
Garry Evans | 1714 | 6 | 10 | 60 |
Roger Threlfall | 1732 | 6 | 11 | 54.5 |
Trevor Holt | 1529 | 1½ | 9 | 17 |
Andrew Cottom | 1762 | 5 | 10 | 50 |
Tom Evans | 1551 | 4 | 10 | 40 |
Oliver Harrison | 1674 | 1 | 2 | 50 |
Jim Gillespie | 1362 | ½ | 2 | 25 |
Terrill | ||||
Roger Threlfall | 1749 | ½ | 1 | 50 |
Kacper Drukarczuk | 1637 | ½ | 1 | 50 |
Andrew Cottom | 1354 | 0 | 1 | 500 |
Oliver Harrison | 1324 | 0 | 1 | 0 |
Tom Evans | 1329 | 0 | 1 | 0 |
Richard Evans | 1292 | 0 | 1 | 0 |
Homer 3 | ||||
Roger Threlfall | 1808 | ½ | 1 | 50 |
Andrew Cottom | 1436 | 0 | 1 | 0 |
Tom Evans | 1749 | ½ | 1 | 50 |
Garry Evans | 1651 | 0 | 1 | 0 |
Sam Hughes | 1297 | 0 | 1 | 0 |
Rory Lynas | 1275 | 0 | 1 | 0 |
DATE | HOME | RESULT | AWAY |
---|---|---|---|
05/09/23 | Olton | 2½-2½ | Stourbridge |
25/09/23 | Rushall | 3½-1½ | Olton |
17/10/23 | Olton | 3-2 | Solihull |
23/10/23 | Sutton Coldfield | ½-3½ | Olton |
07/11/23 | Olton | 5-0 | University |
04/12/23 | Oscott | 1½-3½ | Olton |
19/12/23 | Olton | ½-4½ | Redditch |
11/01/24 | Shirley | 1-4 | Olton |
30/01/24 | Olton | 1½-3½ | South B'ham B |
28/02/24 | South B'ham A | 2-3 | Olton |
18/03/24 | St Georges | ½-4½ | Olton |
02/04/24 | Olton | 5-Def | Kynoch |
DIVISION 4 | PERF | SCORE | GAMES | % |
---|---|---|---|---|
Oliver Harrison | 1891 | 7 | 9 | 88 |
Kacper Drukarczuk | 1740 | 6½ | 9 | 72 |
Sreve Chadaway | 1673 | 7 | 11 | 64 |
Warren Archibald | 1519 | 5½ | 10 | 55 |
Sam Hughes | 1543 | 3 | 7 | 43 |
Rory Lynas | 1359 | 1 | 3 | 33 |
Jim Gillespie | 1239 | 1 | 4 | 25 |
Akbar Khan | 948 | 0 | 2 | 0 |
South Birmingham v Olton 2023
SOUTH BIRMINGHAM | V | OLTON | |||
1 | Neil Clarke | 1974 | 0 - 1 | Mark Cundy | 1963 |
2 | Muhammed Oguz Isik | 1864 | 1 - 0 | Martin Smyth | 1914 |
3 | Darren Whitmore | 1858 | 0 - 1 | Gary Hope | 1880 |
4 | Tim Lane | 1844 | 1 - 0 | Richard Reynolds | 1794 |
5 | Rob Glass | 1841 | ½-½ | Richard Liszewski | 1795 |
6 | Milenko Walner | 1798 | 0 - 1 | Robert Reynolds | 1789 |
7 | Bruno Silva | 1780 | ½-½ | Trevor Holt | 1789 |
8 | Terry Walker | 1753 | 0 - 1 | Andy Cottom | 1716 |
9 | Steve Edwards | 1752 | ½-½ | Chris Pitt | 1625 |
10 | Mark Drugan | 1742 | 1 - 0 | Sam Hughes | 1607 |
11 | Kacper Sikorski | 1761 | 0 - 1 | John Asbury | 1575 |
12 | Matthew Little | 1649 | 1 - 0 | Frank Jimenez | 1560 |
13 | Dominic Heining | 1639 | 1 - 0 | Jim Gillespie | 1524 |
14 | Derek Green | 1607 | 0 - 1 | Akbar Khan | 1472 |
15 | Sean Doherty | 1473 | 1 - 0 | Chris Moore | 1553 |
16 | Luke Lambert | 1522 | ½-½ | Rory Lynas | 1686 R |
17 | Paul Heeney | 1470 | ½-½ | Robert MacIntosh | 1320 E |
Friendly match v Shirley
BOARD | OLTON | RESULT | SHIRLEY |
---|---|---|---|
1 | Mark Cundy 1963 |
½-½ | Phil Purcell 2113 |
2 | Gary Hope 1880 |
1-0 | Don Mason 2095 |
3 | Richard Reynolds 1794 |
½-½ | Jon Dale 1920 |
4 | Richard Liszewski 1795 |
0-1 | Keith Ingram 1846 |
5 | Robert Reynolds 1789 |
1-0 | Arnold Peace 1651 |
6 | Andy Cottom 1716 |
1-0 | Nigel Foster 1620 |
7 | Roger Threlfall 1661 |
1-0 | Kim Gilbert 1587 |
8 | Garry Evans 1616 |
0-1 | John Asbury 1575 |
9 | Sam Hughes 1607 |
1-0 | Frank Jimenez 1560 |
10 | Rory Lynas 1686P |
½-½ | Dave Cotterill 1570 |
11 | Jim Gillespie 1524 |
1-0 | Roger Ball 1454 |
12 | Korey Palmer -- |
0-1 | Barry Knee 1454 |
Leamingon League
DATE | HOME | RESULT | AWAY |
---|---|---|---|
12/09/23 | Stratford A | 2½-1½ | Olton |
19/09/23 | Olton | 2½-1½ | Banbury A |
25/09/23 | Kenilworth A | 3-1 | Olton |
31/10/23 | Olton | ½-3½ | Solihull A |
13/11/23 | Shirley A | 1½-2½ | Olton |
28/11/23 | Olton | 1½-2½ | Kenilworth B |
04/12/23 | Shirley B | 1-3 | Olton |
19/12/23 | Olton | ½-3½ | Stratford A |
01/02/24 | Banbury A | 2-2 | Olton |
13/02/24 | Olton | 3-1 | Shirley B |
21/02/24 | Solihull A | 1½-2½ | Olton |
26/02/24 | Kenilworth B | 3-1 | Olton |
23/04/24 | Olton | 1-3 | Kenilworth A |
09/04/24 | Olton | 3-1 | Shirley A |
Round 1 - Kenilworth ½-½ Olton (loss on board elimination)
DIVISION 1 | PERF | SCORE | GAMES | % |
---|---|---|---|---|
Mark Cundy | 2037 | 8 | 14 | 57.14 |
Robert Reynolds | 1898 | 2 | 4 | 50 |
Alan Lloyd | 2009 | 6 | 14 | 42.86 |
Richard Reynolds | 1799 | 5 | 14 | 35.71 |
Richard Liszewski | 1727 | 3½ | 10 | 35 |
Open Cup | ||||
Richard Liszewski | 2418 | 1 | 1 | 100 |
Alan Lloyd | 2241 | ½ | 1 | 50 |
Mark Cundy | 2203 | ½ | 1 | 50 |
Richard Reynolds | 2131 | ½ | 1 | 50 |
Robert Reynolds | 1695 | 0 | 1 | 0 |
Division 2
DATE | HOME | RESULT | AWAY |
---|---|---|---|
26/09/23 | Leamington A | 4-0 | Olton |
03/10/23 | Olton | 3-1 | Rugby |
09/10/23 | Kenilworth C | 2-2 | Olton |
06/11/23 | Kenilworth D | 2-2 | Olton |
21/11/23 | Olton | 2½-1½ | Banbury B |
10/01/24 | Solihull B | 2-2 | Olton |
15/01/24 | Rugby | 1-3 | Olton |
23/01/24 | Olton | 1½-2½ | Kenilworth D |
30/01/24 | Olton | 1½-2½ | Solihull B |
06/02/24 | Olton | 1½-2½ | Kenilworth C |
20/02/24 | Olton | 1-3 | Leamington A |
21/03/24 | Banbury B | 2½-1½ | Olton |
U8750 Round 1 - Daventry Def-5 Olton
Round 2 - Olton 3½-1½ Leamington.
Final - Olton 2½-2½ Kenilworth (loss on tie-break)
DIVISION 2 | PERF | SCORE | GAMES | % |
---|---|---|---|---|
Oliver Harrison | 1977 | 2 | 2 | 100 |
Robert Reynolds | 1799 | 2½ | 7 | 36 |
Tom Evans | 1908 | 2 | 3 | 67 |
Andrew Cottom | 1747 | 2½ | 6 | 42 |
Richard Liszewski | 2013 | 5½ | 8 | 89 |
Rory Lynas | 1540 | 1½ | 4 | 37.5 |
Warren Archibald | 1538 | 2 | 7 | 29 |
Roger Threlfall | 1641 | ½ | 2 | 25 |
Garry Evans | 1401 | 0 | 2 | 0 |
Richard Evans | 1329 | 0 | 2 | 0 |
U8750 Cup | ||||
Richard Liszewski | 2194 | 2 | 2 | 100 |
Richard Evans | 2048 | 2 | 2 | 100 |
Andrew Cottom | 1323 | 0 | 2 | 0 |
Richard Reynolds | 1901 | 1 | 2 | 50 |
Robert Reynolds | 1833 | 1 | 2 | 50 |
Division 3
DATE | HOME | RESULT | AWAY |
---|---|---|---|
12/09/23 | Olton | ½-3½ | Coventry |
19/09/24 | Stratford B | 1-3 | Olton |
10/10/23 | Olton | 2-2 | Shirley C |
08/11/23 | Solihull C | 2½-1½ | Olton |
14/11/23 | Olton | ½-3½ | Leamington B |
27/11/23 | Shirley D | ½-3½ | Olton |
05/12/23 | Olton | 1-3 | Banbury C |
12/12/23 | Coventry | 3½-½ | Olton |
08/01/24 | Shirley C | 3-1 | Olton |
16/01/24 | Olton | 3½-½ | Shirley D |
13/02/24 | Olton | 3-1 | Solihull C |
27/02/24 | Leamington B | 2-2 | Olton |
05/03/24 | Olton | 1-3 | Stratford B |
11/04/24 | Banbury C | 1-3 | Olton |
DIVISION 3 | PERF | SCORE | GAMES | % |
---|---|---|---|---|
Oliver Harrison | 2007 | 7 | 8 | 88 |
Rory Lynas | 1630 | 1 | 12 | 58 |
Steve Chadaway | 1567 | ½ | 1 | 50 |
Tayeb Kazemi | 1549 | ½ | 1 | 50 |
Warren Archibald | 1581 | 4 | 10 | 40 |
Kacper Drukarczuk | 1606 | 4 | 11 | 36 |
Jim Gillespie | 1423 | 1½ | 5 | 30 |
Sam Hughes | 1443 | 1½ | 6 | 25 |
Akbar Khan | 1156 | 0 | 2 | 0 |
31/07/2023
Phil Holt Commemorative tournament
On Saturday 29th July 2023, the club held a tournament in memory of our long standing top board, Phil Holt, who sadly passed away last year, aged 52. We also remembered club players Richard Smith, Ken Allen and Robert Wallman, as well as other local players who are no longer with us.
There were 2 rounds of regular match play. 10 teams of three players took part in 3 sections, featuring Olton, Shirley & Wythall, South Birmingham, Halesowen, Kenilworth and Mutual Circle.
Two teams, South Birmingham and Halesowen B
finished on 4 points out of 6 and agreed to
share the trophy. Trevor Holt presented the
trophy and prize money to both team
captains. It was a fitting commemoration of
Phil's contribution to chess, where all
levels of club chess were represented.
Thanks also go to Margaret Tierney, for
providing an excellent spread and Sarah
behind the bar, who provided the tea urn and
cups. Other scores were -
Halesowen A 3½
Kenilworth Optimists 3½
Kenilworth Pessimists 3
Olton A 3 (Alan Lloyd ½, Trevor Holt 2, Tom Evans ½)
Olton C 3 (Richard Reynolds ½, Richard Liszewski 1½, Garry Evans 1)
Shirley & Wythall 2½
Mutual Circle 2½
Olton B 1 (Mark Cundy 0, Roger Threlfall ½, Jim Gillespie ½)
23/06/23
Leamington League AGM
The Leamington League Under 8750 Knockout trophy was presented at the League AGM last night.
Robert Wallman
Update 08/05/23
We have just been informed that Robert's funeral is on Wednesday 10th May at 2.00pm at Robin Hood crematorium, followed by tributes, refreshments and memories at Monyhull Church, B30 3PS.
It is my sad duty to inform fellow players of
the death of former Olton player, Robert Wallman. Robert had stopped
playing over-the-board during the restart after the Covid pandemic
to look after his mother. We had not received any news from him
recently, but he was playing internet chess against League players.
It was only a few days ago that a player had remarked that he had
stopped even that.
Robert had worked in accountancy for many years
and enjoyed running and playing football. He supported West Bromwich
Albion and often went to home matches.
Robert was at the club when I joined in the
early eighties. Playing in our second team. He was
well known for playing extremely quickly, but well at the
same time. Divisions 2 & 3 in BDCL were quite strong, but Robert’s
results justified a place in the team. Robert rarely drew games.
There were lots of double-edged games,
spectacular wins and sharp openings with varied results. Robert was
a keen player, travelling to matches by public transport and on
occasion playing two or three games a week.
Later, Robert would be either in Division 1 or
first reserve from the Division 2 side and contributed greatly to
whichever team he was playing in. He particularly enjoyed the League
10-second tournament.
Having retired, he was hoping to spend more
time on other pursuits, but took up some part-time work. He did not
say much about his personal life, but was happy to discuss chess
games at great length. He was 63.
At is time, we do not have any funeral details.
We will pass on any details when known.
Richard Reynolds
BDCL Lightning Tournament
The Birmingham League Lightning Tournament took place at Olton's venue on Tuesday 14th March, after a 3-year absence. Teams of 4 competed in 3 section at the rate of 10 seconds per move, there were 12 teams in total.
The home club entered teams in Sections A and C. Olton A came 3rd and Olron B won the section. Andy Cottom won the individual prize, with 6/6.
Pictures courtesy of Asim Qureshi.
Phil Holt
It is with great sadness that I report the death of the club's top player, Phil Holt, on Sunday 6th November. A full obituary appears here...
Our condolences go to Phil's family, especially his Father Trevor.
The Funeral is on Tuesday 6th December at Robin
Hood crematorium, Streetsbrook Road, Shirley, Solihull, B90
3NLat 12.30.
Then to
Hall Green Home Guard Club, 21A
Doveridge Rd, Birmingham B28 0LS
Richard Reynolds
Richard Smith's Funeral
Richard's Funeral took place on Monday 22nd August. It was well attended and there was a gathering at the West Warwickshire Sports club afterwards. Here is a game from a trophy match from 2009, where Olton 1 faced Olton 2A. After analysis, the result should have been different, but this game summarises the way Richard's games often went. See the game...
Club Blitz Tournament
A second club blitz was held on Tuesday 9th August played at 10 minutes plus 3 seconds per move.
1 Reynolds, Richard 4.5
2 Reynolds, Robert
4
3 Cottom, Andy
3.5
4 Threlfall, Roger
3
5-6 Hughes, Sam
2.5
Reeves, Dave
2.5
7-8 Islam, Gohar
2
Drukarczyk, Kacper 2
9 Gillespie, Jim
1
Richard Smith
It is my sad duty to report thst club member Richard Smith passed away on Friday 29th July. Richard had been suffering from a rare illness and had been undergoing treatment for some time.
Richard joined the club in 2007 and played in the iirst team for
the duration of his membership. His games were often exciting and
there were many games won in a desperate time scramble. He was
always happy to take other club members to matches and go out of his
way to help.
Our thoughts are with Richard's wife Susan and his family at this time.
Richard's funeral service is 9.30 on Monday 22nd August at Robin Hood crematorium, B90 3NL. Afterwards at West Warwickshire Sports club, Grange Road, B91 1DA. There will be light refreshments, tea and coffee provided and a (paying) bar. Anyone wishing to attend the refreshments should let me know please, with any special dietary requirements.
Richard Reynolds
Club Blitz Tournament
A tournament was held at the club on Tuesday 19th July. Five rounds at 10 minutes plus 3 seconds per move. The results were as follows:
Richard Liszewski 4.5
Richard Reynolds 4
Andy Cottom 3.5
Tom Evans 3
Kacper Drukarczyk 3
Gohar Islam 2
Robert Reynolds 2
Jim Gillespie 2
Akbar Khan 1
Riz Ullah 0
Ken Allen
It is my sad duty to report that Olton club member Ken Allen sadly passed away on Tuesday 5th July. He was 71 years old.
Ken had played for Olton Chess Club since the
2005-6 season, where he appeared in Birmingham League Division 4.
Previously, Ken had played for West Warwickshire club and later
Solihull, when the two clubs merged.
Ken was a keen player and studied his openings.
Arriving for a match, he was always eager to get started on the
game. Whatever the result, would talk enthusiastically about what he
should have done and where the opponent varied from the book.
Last season, Ken played in Division 2. There
were occasional appearances in the Leamington and Worcester League
teams over the years. Mostly these were cover for regular team
members, but Ken was always happy to help out when needed. His grade
at the start of last season was 1728.
Ken’s funeral is on Monday 25th July
at 11.00am at Waseley Hill Crematorium, New Inns Lane, Rubery, B45
9TS
The wake will follow at The Hop Pole Inn, Friar
Street, Droitwich, WE9 8ED
Richard Reynolds
Summer Tournament
The Summer Tournament has begun, the results are here...
06/04/22 - Bill Yeomans
I have the sad duty to inform you that Olton
Chess Club Life President, Bill Yeomans, passed a way 2 weeks ago,
aged 94. Bill had played for the club since the mid 1960s and only
stopped playing a few years ago due to ill health. Bill went into
sheltered accommodation after his wife Jean passed away and later
into a home. The pair were inseparable and relied on each other in
different ways.
I first met Bill when I started playing in the
early eighties in the division 9 team. Bill and Dennis Bishop shared
the top boards. Bill was most noted for the ‘Bill Yeomans opening’
which involved a double-fianchetto against any defence. There wasn’t
much more of a plan after that but many a time I would see that Bill
had grabbed a Rook in the corner. He would have a big grin on his
face. He enjoyed chess immensely but would never be anything other
than a bottom team player. That said, he would
have a go against anyone.
Bill once came into the chess room at Tyseley
WMC and asked ‘who that scruffy guy was sitting in the lounge ?”. It
was the late Tony Miles. I am sure Bill knew that.
In the early days, I recall sitting in the back
of his builder’s van on top of a gas cylinder on the way to matches.
There was no preparation or comfort then. I would arrive shaken not
stirred and covered in cement dust. I spoke to Bill’s son Kevin, one
of Olton’s former great players and recalled the people who have
played for the club since those times and still do. I also met
previously Bill’s other sons Colin and Michael.
In 1995, Bill was elected club Life President,
when the previous incumbent was found to have passed away. He was
very honoured to hold this post until his death. Even though
dementia set in, the one thing Bill could do was remember the moves
in chess and he played his grandson up until recently.
Bill’s Funeral will take place at Yardley
Crematorium, on Thursday 14th April at 10:45am
Yardley Road, South Yardley, Birmingham, B25
8NA
Then back to Tyseley Working Mens Club (Olton’s
venue)
573 Warwick Road, Tyseley, Birmingham, B11 2EX
(approx. 12 noon)
Olton Chess Club
The 2021-22 season of the Birmingham and Leamington Leagues are ready to start and there will be a friendly match against South Birmingham in the first week of October. Fixtures are available here in PDF format although they may be subject to change.
We are running a Summer Tournament in the next few weeeks. Results will appear here.
The club will meet informally whilst the lockdown is eased, we will be in the games room at the club until further notice for a few friendly games. As soon as the restrictions are eased we will move back upstairs to the function room.
Currently, members are asked to use the hand sanitizer when entering the club and whilst moving around. There is a track & trace registration in the foyer and members should use their fobs at the door. Masks are required in accordance with guidelines are required whilst standing and there is table service only. Social distancing should also be observed and groups of no more than 6 to meet.
It is with great regret that we announce that Tom Peed-Evans (old Tom) passed away early in the pandemic last year. Tom was a valued member of the club and his attacking style in the lower divisions was widely acknowledged. He used to set players interesting puzzles and reel off anecdotes and poems in the bar after chess meetings and was wel-liked bu=y many in the game around the midlands scene.
He also excelled in his early years at snooker and dartrs, playing in the sixties for the Argus charity team. Even late into life he was an excellent ten-pin bowler, playing in teams and leagues with other chess members at Acocks Green Bowl. Tom's Darts explots regularly made the Sports Argus pages.
After falling in the house, Tom has a successful hip operation, but caught covid-19 and passed away in early May 2020. He will be missed by many.