Solihull v Olton
Jim Gillespie lost early on board 4. Mike Hollier on top board got into a complex middle game, which resulted in a loss. Richard Reynolds on board 2 resolved some positional weaknesses to draw. Robert Reynolds held a slight advantage on three, but agreed a draw.
Banbury B v Olton
Mike Hollier was on the defensive for some time and eventually lost on top board. Richard Reynolds on two maintained attacking chances throughout a difficult game, but lost as time ran out. Robert Reynolds could have won material on board 3, but failed to press home and drew. Rory Lynas on board 4 made an error in the opening and lost.
| DATE | HOME | RESULT | AWAY |
|---|---|---|---|
| 09/09/2026 | Solihull | 3-1 | Olton |
| 17/09/2026 | Banbury B | 3½-½ | Olton |
| 05/10/2026 | Olton | v | Stratford B |
| 19/11/2026 | Banbury C | v | Olton |
| 07/12/2026 | Olton | v | Shirley B |
| 14/12/2026 | Olton | v | Leamington B |
| 11/01/2027 | Olton | v | Solihull B |
| 16/02/2027 | Stratford B | v | Olton |
| 08/03/2027 | Shirley B | v | Olton |
| 15/03/2027 | Olton | v | Banbury B |
| 22/03/2027 | Olton | v | Banbury C |
| 20/04/2027 | Leamington B | v | Olton |
U8750 Round 1.
Tuesday 13th October
Stratford v Olton