Olton v Rugby
Robert Reynolds lost on top board, but might have held for a draw. Andy Cottom had a good win on board 2, but Richard Farndon lost on four. Tom Evans took the game well into the evening looking for a win, but could only draw.
DATE | HOME | RESULT | AWAY |
---|---|---|---|
09/09/2026 | Olton | 1½-2½ | Rugby |
16/10/2025 | Banbury B | v | Olton |
28/10/2025 | Olton | v | Shirley A |
04/11/2025 | Leamington B | v | Olton |
12/11/2025 | Solihull B | v | Olton |
18/11/2025 | Olton | v | Shirley B |
20/01/2026 | Olton | v | Leamington B |
02/02/2026 | Shirley B | v | Olton |
12/02/2026 | Shirley A | v | Olton |
24/02/2026 | Olton | v | Banbury B |
06/04/2026 | Rugby | v | Olton |
14/04/2026 | Olton | v | Solihull B |
U8750 Round 1 - Monday 20th October
Kenilworth v Olton