The match took place at Shirley's venue, Wythall House, on Thursday 15th August. The match was played over 7 boards
BOARD | OLTON | RESULT | SHIRLEY |
---|---|---|---|
1 | Mark Cundy 1982 | 0-1 | Russell James 2194 |
2 | Richard Reynolds 1819 | ½-½ | Don Mason 2123 |
3 | Robert Reynolds 1805 | ½-½ | Jon Dale 1919 |
4 | Andy Cottom 1709 | 0-1 | Keith Ingram 1844 |
5 | Roger Threlfall 1684 | 1-0 | Gordon Christie 1732 |
6 | Warren Archibald 1581 | ½-½ | Frank Jimenez 1591 |
7 | Rory Lynas 1497 | ½-½ | Nigel Foster 1568 |
3-4 |
The match took place at Olton on Tuesday 27th August. Olton were outgraded on the higher boards, but by as much as was expected. The top three boards all looked to going well, but lost in the later stages of the night. The middle order did well, with a number of drawn matches and a good win for Garry Evans on board 9.
BOARD | OLTON | RESULT | SOUTH B'HAM |
---|---|---|---|
1 | Mark Cundy 1982 | 0-1 | Corey Hazelhurst 2097 |
2 | Richard Liszewski 1819 | 0-1 | Adithya Vaidyanathan 2110 |
3 | Richard Reynolds 1819 | 0-1 | Maetin Smyth 1909 |
4 | Robert Reynolds 1805 | ½-½ | Robert Glass 1853 |
5 | Trevor Holt 1780 | ½-½ | Sathya Vaidyanathan 1857 |
6 | Roger Threlfall 1684 | ½-½ | Tim Lane 1799 |
7 | Tayeb Kazemi 1655P | 0-1 | Terry Walker 1758 |
8 | Chris Pitt 1646 | ½-½ | Mark Drugan 1739 |
9 | Garry Evans 1626 | 1-0 | Matt Little 1634 |
10 | John Asbury 1537 | 0-1 | Dominic Heining 1645 |
11 | Rory Lynas 1497 | 0-1 | Felippo Montanelli 1575E |
12 | Korey Palmer 1591P | 0-1 | Matt Smith 1480 |
13 | Yusuf Kazemi ---- | 0-1 | Paul Heeney 1450 |
14 | Tony Mulrey ---- | ½-½ | David Wilkinson 1400E |
3½-10½ |
No | NAME | GRADE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Gillespie | 1471 | 0 | 0 | 0 | 0 | ½ | 1½ | 2 | |
2 | Mark Cundy | 1978 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | |
3 | Rory Lynas | 1497 | 1 | 2 | 2 | 2 | 2½ | 2½ | 2½ | |
4 | Roger Threlfall | 1684 | 0 | 0 | ½ | 1½ | 1½ | 2½ | 2½ | |
5 | Richard Reynolds | 1824 | 0 | 1 | 1½ | 2½ | 2½ | 3½ | 3½ | |
6 | Robert Reynolds | 1803 | ½ | 1½ | 2½ | 3½ | 4½ | 4½ | 5½ | |
7 | John Asbury | 1537 | 1 | 1 | 1 | 1½ | 2½ | 2½ | 3 | |
8 | Richard Liszewski | 1865 | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | 5½ | |
9 | Tayeb Kazemi | 1675 | 1 | 2 | 2½ | 3½ | 3½ | 4½ | 4½ | |
10 | Yusuf Kazemi | ---- | 0 | |||||||
11 | Andy Cottom | 1718 | ½ | 1½ | 1½ | 1½ | 1½ | 1½ | 2 | |
12 | Trevor Holt | 1760 | ½ | ½ | 1 | 2 | 2 | 3 | 4 | |
13 | Chris Pitt | 1646 | ½ | 1 | 2 | 2 | 3 | 3 | 4 | |
14 | Warren Archibald | 1581 | ½ | ½ | 1 | 1½ | 1½ | 1½ | 2 | |
Olton lose in the Leamington League U8750 final
The League cup finals were held at the Blossomfield club on Wednesday 8th May. The team were 3½-1½ up but could not pick up a draw to win the match. The results are on the Division 2 page...
Leamington League Lightning Tournament
This was held at Solihull Blossonmfield club on Wednesday 1st May. Five players from the club entered, including Tayeb Kazemi, who scored a creditable 6 out of 9 and beat 2 of the top players. Also present were Yusuf Kazemi, Richard Reynolds, Rory Lynas and Jim Gillespie.
Birmingham League Lightning Team Tournament
The Birmingham League Ten second Chess tournament took place at Tyseley Working Mens Club and featured 14 teams of 4 players in 3 sections. Olton entered 4 teams, but were outclassed in Section A, which was won by South Birmingham. The team, consisting of Mark Cundy, Richard Liszewski and Richard Reynolds, plus Stewart Fishburne guesting from Halesowen on board 1, scored 7 points.
In Section B, Olton B (Andy Cottom, Oliver Harrison, Kacper Drukarczuk and Sam Hughes) finished second equal with 12 points. Olton C won the section with 13 points (Robert Reynolds 3.5, Roger Threlfall 1.5, Tom Evans 3 and Richard Evans 5 points out of 5), who also won the overall individual prize.
Olton D in Section C did well to put 5 points on the board. Tayeb Kazemi, Jim Gillespie, Yusuf Kazemi and Korey Palmer, who were mostly new to Lightning chess struggled against good opposition.
The event was well received and it was encouraging to see so many entries in the second running after the Covid shutdown.
The winning team adjourned to the bar to celebrate.
Player Stats
Player stats for the 2023-4 season have been added to each team page.
Trophies
The Birmingham League Division 4 Runners-up trophy and Lightning Tournament Section B trophy were collected at the League AGM by Tom Evans.
Jim Gillespie's Division 4 Individual Runners-up trophy was also collected.