Olton v Sutton Coldfield
Alan Lloyd had a tough game on board 1 and drew. Mark Cundy on two and Mike Hollier on board 3 both had good wins. Richard Reynolds on bottom board started badly, but eventually got out of the opening unscathed. With the major pieces swapping off, the opponent's backward e pawn was pivotal and had to be held. A slight advantage going into the end did not seem enough and the game was drawn. Tayeb Kazemi on board 5 played slowly and carefully to score a win and Richard liszewski lost on time on board 4.
DATE | HOME | RESULT | AWAY |
---|---|---|---|
09/09/2025 | Olton | 4-2 | Sutton Coldfield |
21/10/2025 | Olton | v | South Biringham B |
30/10/2025 | Tamworth | v | Olton |
08/12/2025 | Halesowen | v | Olton |
16/12/2025 | Olton | v | Shirley |
15/01/2026 | Longbridge | v | Olton |
29/01/2026 | South Birmingham A | v | Olton |
10/02/2026 | Olton | v | Solihull |
17/02/2026 | Stourbridge | v | Olron |
03/03/2026 | Olton | v | Warley Quinborne |
19/03/2026 | Walsall Kipping | v | Olton |
Terril Round 1
Thursday 2nd October - Warley Quinborne II v Olton